SIZE CHART
Women : tops & jumpsuits
Herock size | XS | S | M | L | XL | XXL | |
A | Chest (cm) | 88 | 88-92 | 92-96 | 96-102 | 102-108 | 108-114 |
Women: bottoms
Herock size (BE, FR, CH, ES, PT, GR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
DE / AT / NL | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
DK / SE | C40 | C42 | C44 | C46 | C48 | C50 | C52 | C54 | |
UK / US : inch | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
B | Waist : cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
C | Hip : cm | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
D | Leg length : cm | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 |
Leg length : inch | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Leg length - removable hem: cm | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | |
Leg length - removable hem : inch | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Men - unisex : tops & jumpsuits
Herock size | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
A | Chest (cm) | 83 | 84-91 | 92-99 | 100-107 | 108-115 | 116-123 | 124-132 | 132- |
Men - unisex : bottoms normal leg length
Herock size (BE, FR, CH, ES, PT, GR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
DE / AT / NL | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
DK / SE | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 | C70 | |
UK / US : inch | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
B | Waist (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
D | Leg length : cm | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 |
Leg length : inch | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Leg length - removable hem: cm | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | |
Leg length - removable hem : inch | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Bottoms: shortleg
Herock size (BE, FR, CH, ES, PT, GR) | SL 40 | SL 42 | SL 44 | SL 46 | SL 48 | SL 50 | SL 52 | |
DE / AT / NL | SL 46 | SL 48 | SL 50 | SL 52 | SL 54 | SL 56 | SL 58 | |
IT | SL 44 | SL 46 | SL 48 | SL 50 | SL 52 | SL 54 | SL 56 | |
DK / SE | SL C46 | SL C48 | SL C50 | SL C52 | SL C54 | SL C56 | SL C58 | |
UK / US : inch | SL 30 | SL 32 | SL 34 | SL 36 | SL 38 | SL 40 | SL 42 | |
D | Leg length : cm | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Leg length : inch | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
Leg length - removable hem: cm | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
Leg length - removable hem : inch | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Safety shoes : high and low
Herock size (EU) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
UK | 4 | 5 | 6 | 6 ½ | 7 | 8 | 9 | 10 | 10 ½ | 11 | 12 | |
US | 5 | 5 ½ | 6 ½ | 7 | 8 | 8 ½ | 9 ½ | 10 | 11 | 11 ½ | 12 ½ |